Index of /schemas/wps/2.0

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[TXT]dataTypes.xsd 2018-07-27 09:13 6.2K 
[TXT]processDescription.xsd 2018-07-27 09:14 8.6K 
[TXT]processProfile.xsd 2017-05-01 10:11 3.2K 
[TXT]wps.xsd 2018-07-27 09:15 1.2K 
[TXT]wpsCommon.xsd 2018-07-27 09:13 14K 
[TXT]wpsCommon.xsd0 2017-05-01 10:12 14K 
[TXT]wpsDeployProcess.xsd 2018-07-27 09:14 4.3K 
[TXT]wpsDescribeProcess.xsd 2018-07-27 09:14 5.5K 
[TXT]wpsDismiss.xsd 2017-05-01 10:12 1.5K 
[TXT]wpsExecute.xsd 2018-07-27 09:14 5.6K 
[TXT]wpsGetCapabilities.xsd 2018-07-27 09:15 4.7K 
[TXT]wpsGetResult.xsd 2017-05-01 10:13 1.5K 
[TXT]wpsGetStatus.xsd 2017-05-01 10:13 1.5K 
[TXT]wpsUndeployProcess.xsd 2018-07-27 09:15 2.0K 
[DIR]xml-examples/ 2018-07-27 09:11 -