Index of /schemas/wcs/1.1.2/GMLprofileForWCS

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[TXT]units.xsd 2014-10-27 10:34 2.0K 
[TXT]temporal.xsd 2014-10-27 10:34 4.3K 
[TXT]referenceSystems.xsd 2014-10-27 10:34 9.7K 
[TXT]measures.xsd 2014-10-27 10:34 10K 
[TXT]gmlBase.xsd 2014-10-27 10:34 6.4K 
[TXT]geometryBasic2d.xsd 2014-10-27 10:34 5.1K 
[TXT]geometryBasic0d1d.xsd 2014-10-27 10:34 6.6K 
[TXT]dictionary.xsd 2014-10-27 10:34 4.9K 
[TXT]datums.xsd 2014-10-27 10:34 7.5K 
[TXT]dataQuality.xsd 2014-10-27 10:34 5.8K 
[TXT]coordinateSystems.xsd 2014-10-27 10:34 11K 
[TXT]coordinateReferenceS..>2014-10-27 10:34 3.4K 
[TXT]coordinateOperations..>2014-10-27 10:34 29K 
[TXT]basicTypes.xsd 2014-10-27 10:34 3.1K