Index of /schemas/sos/2.0.1/examples/enhancedOperations

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[TXT]GetFOI1.xml 2014-10-27 10:34 1.7K 
[TXT]GetFOI1_response.xml 2014-10-27 10:34 2.2K 
[TXT]GetFOI2.xml 2014-10-27 10:34 1.6K 
[TXT]GetFOI2_response.xml 2014-10-27 10:34 3.4K 
[TXT]GetFOI3.xml 2014-10-27 10:34 2.0K 
[TXT]GetFOI3_response.xml 2014-10-27 10:34 2.3K 
[TXT]GetObservationById.xml 2014-10-27 10:34 1.5K 
[TXT]GetObservationById_r..>2014-10-27 10:34 3.1K