Index of /schemas/iso/19139/20060504_2/gml

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[TXT]gml.xsd 2014-10-27 10:34 801  
[TXT]ReadMe.txt 2014-10-27 10:34 1.6K 
[TXT]grids.xsd 2014-10-27 10:34 3.8K 
[TXT]direction.xsd 2014-10-27 10:34 3.9K 
[TXT]referenceSystems.xsd 2014-10-27 10:34 4.6K 
[TXT]observation.xsd 2014-10-27 10:34 5.3K 
[TXT]measures.xsd 2014-10-27 10:34 5.4K 
[TXT]geometryComplexes.xsd 2014-10-27 10:34 5.5K 
[TXT]geometryBasic2d.xsd 2014-10-27 10:34 6.5K 
[TXT]temporalTopology.xsd 2014-10-27 10:34 7.7K 
[TXT]dictionary.xsd 2014-10-27 10:34 8.0K 
[TXT]dynamicFeature.xsd 2014-10-27 10:34 8.4K 
[TXT]feature.xsd 2014-10-27 10:34 9.3K 
[TXT]units.xsd 2014-10-27 10:34 12K 
[TXT]valueObjects.xsd 2014-10-27 10:34 12K 
[TXT]temporalReferenceSys..>2014-10-27 10:34 12K 
[TXT]geometryAggregates.xsd 2014-10-27 10:34 13K 
[TXT]basicTypes.xsd 2014-10-27 10:34 15K 
[TXT]temporal.xsd 2014-10-27 10:34 15K 
[TXT]gmlBase.xsd 2014-10-27 10:34 16K 
[TXT]datums.xsd 2014-10-27 10:34 17K 
[TXT]topology.xsd 2014-10-27 10:34 20K 
[TXT]geometryBasic0d1d.xsd 2014-10-27 10:34 20K 
[TXT]coordinateSystems.xsd 2014-10-27 10:34 21K 
[TXT]coordinateReferenceS..>2014-10-27 10:34 22K 
[TXT]coverage.xsd 2014-10-27 10:34 27K 
[TXT]coordinateOperations..>2014-10-27 10:34 37K 
[TXT]geometryPrimitives.xsd 2014-10-27 10:34 43K