Index of /schemas/iso/19139/20060504_0/gml

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[TXT]ReadMe.txt 2014-10-27 10:34 1.1K 
[TXT]basicTypes.xsd 2014-10-27 10:34 15K 
[TXT]coordinateOperations..>2014-10-27 10:34 37K 
[TXT]coordinateReferenceS..>2014-10-27 10:34 22K 
[TXT]coordinateSystems.xsd 2014-10-27 10:34 21K 
[TXT]coverage.xsd 2014-10-27 10:34 27K 
[TXT]datums.xsd 2014-10-27 10:34 17K 
[TXT]dictionary.xsd 2014-10-27 10:34 8.0K 
[TXT]direction.xsd 2014-10-27 10:34 3.9K 
[TXT]dynamicFeature.xsd 2014-10-27 10:34 8.4K 
[TXT]feature.xsd 2014-10-27 10:34 9.3K 
[TXT]geometryAggregates.xsd 2014-10-27 10:34 13K 
[TXT]geometryBasic0d1d.xsd 2014-10-27 10:34 20K 
[TXT]geometryBasic2d.xsd 2014-10-27 10:34 6.5K 
[TXT]geometryComplexes.xsd 2014-10-27 10:34 5.5K 
[TXT]geometryPrimitives.xsd 2014-10-27 10:34 43K 
[TXT]gml.xsd 2014-10-27 10:34 801  
[TXT]gmlBase.xsd 2014-10-27 10:34 16K 
[TXT]grids.xsd 2014-10-27 10:34 3.8K 
[TXT]measures.xsd 2014-10-27 10:34 5.4K 
[TXT]observation.xsd 2014-10-27 10:34 5.3K 
[TXT]referenceSystems.xsd 2014-10-27 10:34 4.6K 
[TXT]temporal.xsd 2014-10-27 10:34 15K 
[TXT]temporalReferenceSys..>2014-10-27 10:34 12K 
[TXT]temporalTopology.xsd 2014-10-27 10:34 7.7K 
[TXT]topology.xsd 2014-10-27 10:34 20K 
[TXT]units.xsd 2014-10-27 10:34 12K 
[TXT]valueObjects.xsd 2014-10-27 10:34 12K