Index of /schemas/gml/3.2

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[TXT]geometryPrimitives.xsd 2014-10-27 10:35 42K 
[TXT]deprecatedTypes.xsd 2014-10-27 10:35 34K 
[TXT]coordinateOperations..>2014-10-27 10:35 33K 
[TXT]topology.xsd 2014-10-27 10:35 22K 
[TXT]coverage.xsd 2014-10-27 10:35 20K 
[TXT]defaultStyle.xsd 2014-10-27 10:35 19K 
[TXT]geometryBasic0d1d.xsd 2014-10-27 10:35 18K 
[TXT]coordinateSystems.xsd 2014-10-27 10:35 18K 
[TXT]coordinateReferenceS..>2014-10-27 10:35 18K 
[TXT]datums.xsd 2014-10-27 10:35 16K 
[TXT]temporal.xsd 2014-10-27 10:35 15K 
[TXT]basicTypes.xsd 2014-10-27 10:35 15K 
[   ]gml_32_geometries.rdf 2014-10-27 10:35 13K 
[TXT]gmlBase.xsd 2014-10-27 10:35 12K 
[TXT]temporalReferenceSys..>2014-10-27 10:35 12K 
[TXT]units.xsd 2014-10-27 10:35 12K 
[TXT]geometryAggregates.xsd 2014-10-27 10:35 11K 
[TXT]valueObjects.xsd 2014-10-27 10:35 11K 
[TXT]temporalTopology.xsd 2014-10-27 10:35 7.6K 
[TXT]dictionary.xsd 2014-10-27 10:35 7.0K 
[TXT]dynamicFeature.xsd 2014-10-27 10:35 6.6K 
[TXT]geometryBasic2d.xsd 2014-10-27 10:35 6.4K 
[TXT]geometryComplexes.xsd 2014-10-27 10:35 5.7K 
[TXT]feature.xsd 2014-10-27 10:35 5.4K 
[TXT]SchematronConstraint..>2014-10-27 10:35 5.4K 
[TXT]observation.xsd 2014-10-27 10:35 5.4K 
[TXT]referenceSystems.xsd 2014-10-27 10:35 4.5K 
[TXT]direction.xsd 2014-10-27 10:35 4.1K 
[TXT]grids.xsd 2014-10-27 10:35 4.0K 
[TXT]measures.xsd 2014-10-27 10:35 3.0K 
[TXT]gml_3_2_1-ReadMe.txt 2014-10-27 10:35 2.4K 
[TXT]gml.xsd 2014-10-27 10:35 1.0K 
[DIR]profiles/ 2016-10-24 18:33 -