Index of /schemas/gml/3.1.1.1/base

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[TXT]gml.xsd 2014-10-27 10:35 1.3K 
[TXT]direction.xsd 2014-10-27 10:35 3.1K 
[TXT]grids.xsd 2014-10-27 10:35 3.8K 
[TXT]observation.xsd 2014-10-27 10:35 4.3K 
[TXT]dynamicFeature.xsd 2014-10-27 10:35 5.1K 
[TXT]dataQuality.xsd 2014-10-27 10:35 6.5K 
[TXT]geometryComplexes.xsd 2014-10-27 10:35 7.8K 
[TXT]dictionary.xsd 2014-10-27 10:35 8.9K 
[TXT]feature.xsd 2014-10-27 10:35 8.9K 
[TXT]temporalTopology.xsd 2014-10-27 10:35 9.9K 
[TXT]measures.xsd 2014-10-27 10:35 11K 
[TXT]units.xsd 2014-10-27 10:35 11K 
[TXT]referenceSystems.xsd 2014-10-27 10:35 12K 
[TXT]geometryBasic2d.xsd 2014-10-27 10:35 13K 
[TXT]temporalReferenceSys..>2014-10-27 10:35 13K 
[TXT]basicTypes.xsd 2014-10-27 10:35 14K 
[TXT]temporal.xsd 2014-10-27 10:35 15K 
[TXT]gmlBase.xsd 2014-10-27 10:35 17K 
[TXT]valueObjects.xsd 2014-10-27 10:35 18K 
[TXT]defaultStyle.xsd 2014-10-27 10:35 19K 
[TXT]coverage.xsd 2014-10-27 10:35 21K 
[TXT]topology.xsd 2014-10-27 10:35 21K 
[TXT]coordinateReferenceS..>2014-10-27 10:35 22K 
[TXT]coordinateSystems.xsd 2014-10-27 10:35 23K 
[TXT]datums.xsd 2014-10-27 10:35 25K 
[TXT]geometryAggregates.xsd 2014-10-27 10:35 28K 
[TXT]geometryBasic0d1d.xsd 2014-10-27 10:35 32K 
[TXT]coordinateOperations..>2014-10-27 10:35 45K 
[TXT]geometryPrimitives.xsd 2014-10-27 10:35 88K