Index of /schemas/gml/3.1.1.0/base

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[TXT]basicTypes.xsd 2014-10-27 10:35 14K 
[TXT]coordinateOperations..>2014-10-27 10:35 45K 
[TXT]coordinateReferenceS..>2014-10-27 10:35 22K 
[TXT]coordinateSystems.xsd 2014-10-27 10:35 23K 
[TXT]coverage.xsd 2014-10-27 10:35 21K 
[TXT]dataQuality.xsd 2014-10-27 10:35 6.4K 
[TXT]datums.xsd 2014-10-27 10:35 25K 
[TXT]defaultStyle.xsd 2014-10-27 10:35 19K 
[TXT]dictionary.xsd 2014-10-27 10:35 8.8K 
[TXT]direction.xsd 2014-10-27 10:35 3.0K 
[TXT]dynamicFeature.xsd 2014-10-27 10:35 5.0K 
[TXT]feature.xsd 2014-10-27 10:35 8.9K 
[TXT]geometryAggregates.xsd 2014-10-27 10:35 28K 
[TXT]geometryBasic0d1d.xsd 2014-10-27 10:35 32K 
[TXT]geometryBasic2d.xsd 2014-10-27 10:35 13K 
[TXT]geometryComplexes.xsd 2014-10-27 10:35 7.8K 
[TXT]geometryPrimitives.xsd 2014-10-27 10:35 87K 
[TXT]gml.xsd 2014-10-27 10:35 1.2K 
[TXT]gmlBase.xsd 2014-10-27 10:35 17K 
[TXT]grids.xsd 2014-10-27 10:35 3.7K 
[TXT]measures.xsd 2014-10-27 10:35 11K 
[TXT]observation.xsd 2014-10-27 10:35 4.3K 
[TXT]referenceSystems.xsd 2014-10-27 10:35 12K 
[TXT]temporal.xsd 2014-10-27 10:35 15K 
[TXT]temporalReferenceSys..>2014-10-27 10:35 13K 
[TXT]temporalTopology.xsd 2014-10-27 10:35 9.8K 
[TXT]topology.xsd 2014-10-27 10:35 21K 
[TXT]units.xsd 2014-10-27 10:35 11K 
[TXT]valueObjects.xsd 2014-10-27 10:35 18K