Index of /schemas/gml/3.1.0.2/base

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[   ]X.awk 2014-10-27 10:35 77  
[   ]X 2014-10-27 10:35 504  
[TXT]gml.xsd 2014-10-27 10:35 1.2K 
[   ]Y 2014-10-27 10:35 2.4K 
[TXT]direction.xsd 2014-10-27 10:35 3.0K 
[TXT]grids.xsd 2014-10-27 10:35 3.6K 
[TXT]observation.xsd 2014-10-27 10:35 4.4K 
[TXT]dynamicFeature.xsd 2014-10-27 10:35 5.2K 
[TXT]dataQuality.xsd 2014-10-27 10:35 6.5K 
[TXT]geometryComplexes.xsd 2014-10-27 10:35 7.7K 
[TXT]dictionary.xsd 2014-10-27 10:35 8.2K 
[TXT]feature.xsd 2014-10-27 10:35 9.0K 
[TXT]temporalTopology.xsd 2014-10-27 10:35 10K 
[TXT]measures.xsd 2014-10-27 10:35 11K 
[TXT]units.xsd 2014-10-27 10:35 11K 
[TXT]geometryBasic2d.xsd 2014-10-27 10:35 13K 
[TXT]referenceSystems.xsd 2014-10-27 10:35 13K 
[TXT]temporalReferenceSys..>2014-10-27 10:35 13K 
[TXT]basicTypes.xsd 2014-10-27 10:35 14K 
[TXT]valueObjects.xsd 2014-10-27 10:35 16K 
[TXT]temporal.xsd 2014-10-27 10:35 17K 
[TXT]gmlBase.xsd 2014-10-27 10:35 17K 
[TXT]defaultStyle.xsd 2014-10-27 10:35 19K 
[TXT]topology.xsd 2014-10-27 10:35 21K 
[TXT]coverage.xsd 2014-10-27 10:35 22K 
[TXT]coordinateReferenceS..>2014-10-27 10:35 25K 
[TXT]coordinateSystems.xsd 2014-10-27 10:35 25K 
[TXT]datums.xsd 2014-10-27 10:35 26K 
[TXT]geometryAggregates.xsd 2014-10-27 10:35 27K 
[TXT]geometryBasic0d1d.xsd 2014-10-27 10:35 31K 
[TXT]coordinateOperations..>2014-10-27 10:35 47K 
[TXT]geometryPrimitives.xsd 2014-10-27 10:35 88K