Index of /schemas/gml/3.0/base

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[TXT]gml.xsd 2014-10-27 10:35 1.3K 
[TXT]direction.xsd 2014-10-27 10:35 3.5K 
[TXT]grids.xsd 2014-10-27 10:35 3.8K 
[TXT]observation.xsd 2014-10-27 10:35 3.9K 
[TXT]dynamicFeature.xsd 2014-10-27 10:35 5.5K 
[TXT]dataQuality.xsd 2014-10-27 10:35 6.4K 
[TXT]geometryComplexes.xsd 2014-10-27 10:35 7.3K 
[TXT]dictionary.xsd 2014-10-27 10:35 8.5K 
[TXT]feature.xsd 2014-10-27 10:35 9.9K 
[TXT]measures.xsd 2014-10-27 10:35 12K 
[TXT]referenceSystems.xsd 2014-10-27 10:35 12K 
[TXT]units.xsd 2014-10-27 10:35 12K 
[TXT]geometryBasic2d.xsd 2014-10-27 10:35 13K 
[TXT]basicTypes.xsd 2014-10-27 10:35 13K 
[TXT]temporal.xsd 2014-10-27 10:35 15K 
[TXT]defaultStyle.xsd 2014-10-27 10:35 16K 
[TXT]valueObjects.xsd 2014-10-27 10:35 17K 
[TXT]coverage.xsd 2014-10-27 10:35 17K 
[TXT]gmlBase.xsd 2014-10-27 10:35 18K 
[TXT]topology.xsd 2014-10-27 10:35 20K 
[TXT]coordinateSystems.xsd 2014-10-27 10:35 24K 
[TXT]datums.xsd 2014-10-27 10:35 24K 
[TXT]coordinateReferenceS..>2014-10-27 10:35 25K 
[TXT]geometryBasic0d1d.xsd 2014-10-27 10:35 26K 
[TXT]geometryAggregates.xsd 2014-10-27 10:35 29K 
[TXT]coordinateOperations..>2014-10-27 10:35 44K 
[TXT]geometryPrimitives.xsd 2014-10-27 10:35 61K