Index of /schemas/gml/3.0.1.0/base

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[TXT]gml.xsd 2014-10-27 10:35 1.1K 
[TXT]direction.xsd 2014-10-27 10:35 3.2K 
[TXT]grids.xsd 2014-10-27 10:35 3.6K 
[TXT]observation.xsd 2014-10-27 10:35 3.7K 
[TXT]dynamicFeature.xsd 2014-10-27 10:35 5.3K 
[TXT]dataQuality.xsd 2014-10-27 10:35 6.3K 
[TXT]geometryComplexes.xsd 2014-10-27 10:35 7.1K 
[TXT]dictionary.xsd 2014-10-27 10:35 8.3K 
[TXT]feature.xsd 2014-10-27 10:35 9.7K 
[TXT]measures.xsd 2014-10-27 10:35 11K 
[TXT]referenceSystems.xsd 2014-10-27 10:35 12K 
[TXT]units.xsd 2014-10-27 10:35 12K 
[TXT]geometryBasic2d.xsd 2014-10-27 10:35 12K 
[TXT]basicTypes.xsd 2014-10-27 10:35 12K 
[TXT]temporal.xsd 2014-10-27 10:35 15K 
[TXT]defaultStyle.xsd 2014-10-27 10:35 16K 
[TXT]valueObjects.xsd 2014-10-27 10:35 16K 
[TXT]coverage.xsd 2014-10-27 10:35 17K 
[TXT]gmlBase.xsd 2014-10-27 10:35 18K 
[TXT]topology.xsd 2014-10-27 10:35 19K 
[TXT]coordinateSystems.xsd 2014-10-27 10:35 24K 
[TXT]datums.xsd 2014-10-27 10:35 24K 
[TXT]coordinateReferenceS..>2014-10-27 10:35 24K 
[TXT]geometryBasic0d1d.xsd 2014-10-27 10:35 25K 
[TXT]geometryAggregates.xsd 2014-10-27 10:35 28K 
[TXT]coordinateOperations..>2014-10-27 10:35 44K 
[TXT]geometryPrimitives.xsd 2014-10-27 10:35 60K