Index of /schemas/gml/3.0.0/base

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[TXT]gml.xsd 2014-10-27 10:35 1.3K 
[TXT]direction.xsd 2014-10-27 10:35 3.4K 
[TXT]grids.xsd 2014-10-27 10:35 3.7K 
[TXT]observation.xsd 2014-10-27 10:35 3.8K 
[TXT]dynamicFeature.xsd 2014-10-27 10:35 5.4K 
[TXT]dataQuality.xsd 2014-10-27 10:35 7.0K 
[TXT]geometryComplexes.xsd 2014-10-27 10:35 7.3K 
[TXT]dictionary.xsd 2014-10-27 10:35 8.4K 
[TXT]feature.xsd 2014-10-27 10:35 9.8K 
[TXT]measures.xsd 2014-10-27 10:35 12K 
[TXT]referenceSystems.xsd 2014-10-27 10:35 12K 
[TXT]units.xsd 2014-10-27 10:35 12K 
[TXT]geometryBasic2d.xsd 2014-10-27 10:35 13K 
[TXT]basicTypes.xsd 2014-10-27 10:35 13K 
[TXT]temporal.xsd 2014-10-27 10:35 15K 
[TXT]defaultStyle.xsd 2014-10-27 10:35 16K 
[TXT]valueObjects.xsd 2014-10-27 10:35 17K 
[TXT]coverage.xsd 2014-10-27 10:35 17K 
[TXT]gmlBase.xsd 2014-10-27 10:35 17K 
[TXT]topology.xsd 2014-10-27 10:35 20K 
[TXT]coordinateSystems.xsd 2014-10-27 10:35 22K 
[TXT]datums.xsd 2014-10-27 10:35 23K 
[TXT]geometryBasic0d1d.xsd 2014-10-27 10:35 25K 
[TXT]geometryAggregates.xsd 2014-10-27 10:35 28K 
[TXT]coordinateReferenceS..>2014-10-27 10:35 29K 
[TXT]coordinateOperations..>2014-10-27 10:35 32K 
[TXT]geometryPrimitives.xsd 2014-10-27 10:35 61K